About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


November 2008
  Month Year To Date
  2008 2007 Percent Change 2008 2007 Percent Change
Units Shipped
physical product
DVD 472 647 -27% 2617 2584 1%
CD 5686 5976 -5% 30254 34935 -13%
Other Formats* 17 7 143% 98 108 -9%
Total Units 6175 6630 -7% 32969 37627 -12%
Net Value of Shipments
physical product
DVD 7852 10555 -26% 35069 35973 -3%
CD 60846 59959 1% 293066 345675 -15%
Other Formats* 87 40 118% 514 776 -35%
Total Value $68785 $70554 -3% $328649 $382424 -14%
Net Value of Shipments
digital product **
Internet Downloads 4094 2297 78% 36172 22970 57%
Digital Mobile Content 1724 1716 0% 18057 17160 5%
Subscription Model 395 262 51% 3840 2620 47%
Other *** 393 50 686% 2234 460 386%
Total $6606 $4325 53% $60303 $43210 40%
Grand Total $75391 $74879 1% $388952 $425634 -9%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

* This category includes formats such as cassettes, CD singles, VHS music videos and DVD-Audio

**Monthly digital statistics are not available for 2007.

For the purposes of monthly comparisons, one twelfth of total year-to-date digital statistics for 2007 will be entered each month.

*** This category includes formats such as streams

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer