About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


November 2003
  Month Year To Date
  2003 2002 Percent Change 2003 2002 Percent Change
Units Shipped
VHS 88 138 -36% 634 985 -36%
DVD 803 255 215% 3063 1186 158%
Total Music Videos 891 393 127% 3697 2171 70%
Total Singles 61 142 -57% 808 522 55%
Cassettes -3 183 -102% 321 809 -60%
CD 7621 8801 -13% 42331 44755 -5%
Total Albums 7618 8984 -15% 42652 45564 -6%
Grand Total 8570 9519 -10% 47157 48257 -2%
Net Value of Sales
VHS 679 1480 -54% 4569 8606 -47%
DVD 12741 4312 195% 48454 20772 133%
Total Music Videos 13420 5792 132% 53023 29378 80%
Total Singles 301 447 -33% 2744 1735 58%
Cassettes -25 798 -103% 1131 3626 -69%
CD 90087 112166 -20% 486381 534775 -9%
Total Albums 90026 112964 -20% 487512 538401 -9%
Grand Total $103,783 $119,203 -13% $543,279 $569,514 -5%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

The categories of DCC/Mini Disc and Cassette Single have been eliminated from the report due to negligible sales.

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer