About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


October 2008
  Month Year To Date
  2008 2007 Percent Change 2008 2007 Percent Change
Units Shipped
physical product
DVD 485 474 2% 2145 1937 11%
CD 4554 4365 4% 24568 28959 -15%
Other Formats* 3 7 -57% 81 101 -20%
Total Units 5042 4846 4% 26794 30997 -14%
Net Value of Shipments
physical product
DVD 7536 7976 -6% 27217 25418 7%
CD 46264 44896 3% 232220 285716 -19%
Other Formats* 26 57 -52% 427 736 -42%
Total Value $53826 $52929 2% $259864 $311870 -17%
Net Value of Shipments
digital product **
Internet Downloads 3928 2297 54% 32078 20673 55%
Digital Mobile Content 2000 1716 17% 16333 15444 6%
Subscription Model 400 262 53% 3445 2358 46%
Other *** 251 50 402% 1841 414 345%
Total $6191 $4325 43% $53697 $38889 38%
Grand Total $60017 $57254 5% $313561 $350759 -11%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

* This category includes formats such as cassettes, CD singles, VHS music videos and DVD-Audio

**Monthly digital statistics are not available for 2007.

For the purposes of monthly comparisons, one twelfth of total year-to-date digital statistics for 2007 will be entered each month.

*** This category includes formats such as streams

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer