About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


September 2008
  Month Year To Date
  2008 2007 Percent Change 2008 2007 Percent Change
Units Shipped
physical product
DVD 374 244 53% 1660 1463 13%
CD 3183 4687 -32% 20014 24594 -19%
Other Formats* 2 3 -33% 78 94 -17%
Total Units 3559 4934 -28% 21752 26151 -17%
Net Value of Shipments
physical product
DVD 4980 3343 49% 19681 17442 13%
CD 31131 45252 -31% 185956 240820 -23%
Other Formats* 10 24 -58% 401 679 -41%
Total Value $36121 $48619 -26% $206038 $258941 -20%
Net Value of Shipments
digital product **
Internet Downloads 3928 2297 71% 28538 18376 55%
Digital Mobile Content 1808 1716 5% 14333 13728 4%
Subscription Model 356 262 36% 3045 2096 45%
Other *** 314 50 528% 1590 368 332%
Total $6406 $4325 48% $47506 $34568 37%
Grand Total $42527 $52944 -20% $253544 $293509 -14%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

* This category includes formats such as cassettes, CD singles, VHS music videos and DVD-Audio

**Monthly digital statistics are not available for 2007.

For the purposes of monthly comparisons, one twelfth of total year-to-date digital statistics for 2007 will be entered each month.

*** This category includes formats such as streams

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer