About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


September 2002
  Month Year To Date
  2002 2001 Percent Change 2002 2001 Percent Change
Units Shipped
VHS 81 171 -53% 665 757 -12%
DVD 125 35 257% 769 402 91%
Total Music Videos 206 206 0% 1434 1159 24%
Total Singles 57 20 185% 307 350 -12%
Cassettes 74 137 -46% 578 969 -40%
CD 4973 5417 -8% 30628 33137 -8%
Total Albums 5047 5554 -9% 31206 34106 -9%
Grand Total 5310 5780 -8% 32947 35615 -7%
Net Value of Sales
VHS 681 1258 -46% 5590 6149 -9%
DVD 2039 657 210% 13594 7463 82%
Total Music Videos 2720 1915 42% 19184 13612 41%
Total Singles 204 118 73% 1045 1706 -39%
Cassettes 335 603 -44% 2550 4659 -45%
CD 60765 60637 0% 359077 389948 -8%
Total Albums 61100 61240 0% 361627 394607 -8%
Grand Total $64,024 $63,273 1% $381,856 $409,925 -7%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

The categories of DCC/Mini Disc and Cassette Single have been eliminated from the report due to negligible sales.

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer