About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


August 2008
  Month Year To Date
  2008 2007 Percent Change 2008 2007 Percent Change
Units Shipped
physical product
DVD 170 193 -12% 1286 1219 5%
CD 2307 2671 -14% 16831 19907 -15%
Other Formats* -1 13 -108% 76 91 -16%
Total Units 2476 2877 -14% 18193 21217 -14%
Net Value of Shipments
physical product
DVD 2130 2433 -12% 14701 14099 4%
CD 20518 24580 -17% 154825 195568 -21%
Other Formats* 2 78 -97% 391 655 -40%
Total Value $22650 $27091 -16% $169917 $210322 -19%
Net Value of Shipments
digital product **
Internet Downloads 3765 2297 64% 24610 16079 53%
Digital Mobile Content 1925 1716 12% 12525 12012 4%
Subscription Model 364 262 39% 2689 1834 47%
Other *** 864 50 1628% 1275 322 296%
Total $6918 $4325 60% $41099 $30247 36%
Grand Total $29568 $31416 -6% $211016 $240569 -12%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

* This category includes formats such as cassettes, CD singles, VHS music videos and DVD-Audio

**Monthly digital statistics are not available for 2007.

For the purposes of monthly comparisons, one twelfth of total year-to-date digital statistics for 2007 will be entered each month.

*** This category includes formats such as streams

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer