About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


July 2008
  Month Year To Date
  2008 2007 Percent Change 2008 2007 Percent Change
Units Shipped
physical product
DVD 123 143 -14% 1116 1026 9%
CD 2995 2250 -11% 14524 17236 -16%
Other Formats* 0 15 -100% 77 78 -1%
Total Units 2118 2408 -12% 15717 18340 -14%
Net Value of Shipments
physical product
DVD 1278 1712 -25% 12571 11666 8%
CD 17856 21524 -17% 134307 170988 -21%
Other Formats* 2 80 -98% 389 577 -33%
Total Value $19136 $23316 -18% $147267 $183231 -20%
Net Value of Shipments
digital product **
Internet Downloads 3472 2297 51% 20845 13782 51%
Digital Mobile Content 1771 1716 3% 10600 10296 3%
Subscription Model 399 262 52% 2325 1572 48%
Other *** 168 50 236% 411 276 49%
Total $5810 $4325 34% $34181 $25926 32%
Grand Total $24946 $27641 -10% $181448 $209157 -13%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

* This category includes formats such as cassettes, CD singles, VHS music videos and DVD-Audio

**Monthly digital statistics are not available for 2007.

For the purposes of monthly comparisons, one twelfth of total year-to-date digital statistics for 2007 will be entered each month.

*** This category includes formats such as streams

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer