About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


June 2008
  Month Year To Date
  2008 2007 Percent Change 2008 2007 Percent Change
Units Shipped
physical product
DVD 148 132 12% 993 883 12%
CD 2676 2803 -5% 12529 14986 -16%
Other Formats* 6 16 -63% 77 63 22%
Total Units 2830 2951 -4% 13599 15932 -15%
Net Value of Shipments
physical product
DVD 1641 1664 -1% 11293 9954 13%
CD 25594 29933 -14% 116451 149464 -22%
Other Formats* 39 82 -52% 387 497 -22%
Total Value $27274 $31679 -14% $128131 $159915 -20%
Net Value of Shipments
digital product **
Internet Downloads 3488 2297 52% 17373 11485 51%
Digital Mobile Content 1964 1716 14% 8829 8580 3%
Subscription Model 421 262 61% 1926 1310 47%
Other *** 40 50 -20% 243 230 6%
Total $5913 $4325 37% $28371 $21605 31%
Grand Total $33187 $36004 -8% $156502 $181520 -14%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

* This category includes formats such as cassettes, CD singles, VHS music videos and DVD-Audio

**Monthly digital statistics are not available for 2007.

For the purposes of monthly comparisons, one twelfth of total year-to-date digital statistics for 2007 will be entered each month.

*** This category includes formats such as streams

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer