About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


May 2008
  Month Year To Date
  2008 2007 Percent Change 2008 2007 Percent Change
Units Shipped
physical product
DVD 181 156 16% 845 751 12%
CD 2267 2967 -24% 9853 12183 -19%
Other Formats* 7 11 -36% 71 47 51%
Total Units 2455 3134 -22% 10769 12981 -17%
Net Value of Shipments
physical product
DVD 2077 1454 43% 9652 8290 16%
CD 22157 31164 -29% 90857 119531 -24%
Other Formats* 35 69 -49% 348 415 -16%
Total Value $24269 $32687 -26% $100857 $128236 -21%
Net Value of Shipments
digital product **
Internet Downloads 3281 2297 43% 13885 9188 51%
Digital Mobile Content 1372 1716 -20% 6866 6864 0%
Subscription Model 309 262 18% 1504 1048 44%
Other *** 96 46 109% 203 184 10%
Total $5058 $4321 17% $22458 $17284 30%
Grand Total $29327 $37008 -21% $123315 $145520 -15%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

* This category includes formats such as cassettes, CD singles, VHS music videos and DVD-Audio

**Monthly digital statistics are not available for 2007.

For the purposes of monthly comparisons, one twelfth of total year-to-date digital statistics for 2007 will be entered each month.

*** This category includes formats such as streams

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer