About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


April 2008
  Month Year To Date
  2008 2007 Percent Change 2008 2007 Percent Change
Units Shipped
physical product
DVD 162 103 -7% 664 595 12%
CD 2104 2606 -19% 7586 9216 -18%
Other Formats* 12 3 300% 64 36 78%
Total Units 2278 2712 -16% 8314 9847 -16%
Net Value of Shipments
physical product
DVD 1599 889 80% 7575 6836 11%
CD 18318 25933 -29% 68700 88367 -22%
Other Formats* 64 10 540% 313 346 -10%
Total Value $19981 $26832 -26% $76588 $95549 -20%
Net Value of Shipments
digital product **
Internet Downloads 3284 2297 64% 10604 6891 54%
Digital Mobile Content 1628 1716 -5% 5494 5148 7%
Subscription Model 398 262 52% 1195 786 52%
Other *** 31 46 -33% 107 138 -22%
Total $5341 $4321 24% $17400 $12963 34%
Grand Total $25322 $31153 -19% $93988 $108512 -13%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

* This category includes formats such as cassettes, CD singles, VHS music videos and DVD-Audio

**Monthly digital statistics are not available for 2007.

For the purposes of monthly comparisons, one twelfth of total year-to-date digital statistics for 2007 will be entered each month.

*** This category includes formats such as streams

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer