About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


March 2008
  Month Year To Date
  2008 2007 Percent Change 2008 2007 Percent Change
Units Shipped
physical product
DVD 113 243 -53% 502 492 2%
CD 1795 2952 -39% 5482 6610 -17%
Other Formats* 7 27 -74% 52 33 58%
Total Units 1915 3222 -41% 6036 7135 -15%
Net Value of Shipments
physical product
DVD 1372 2769 -50% 5976 5947 0%
CD 15540 28460 -45% 50382 62434 -19%
Other Formats* 37 328 -89% 249 336 -26%
Total Value $16949 $31557 -46% $56607 $68717 -18%
Net Value of Shipments
digital product **
Internet Downloads 3770 2297 64% 7319 4594 59%
Digital Mobile Content 1775 1716 3% 3866 3432 13%
Subscription Model 406 262 55% 798 524 52%
Other *** 32 46 -30% 76 92 -17%
Total $6076 $4321 38% $12059 $8642 40%
Grand Total $29985 $35878 -36% $68666 $77359 -11%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

* This category includes formats such as cassettes, CD singles, VHS music videos and DVD-Audio

**Monthly digital statistics are not available for 2007.

For the purposes of monthly comparisons, one twelfth of total year-to-date digital statistics for 2007 will be entered each month.

*** This category includes formats such as streams

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer