About Us
Services
Issues
Issues
Industry
News
Contact






anti-piracy

gold & platinum certification

certification definitions

statistics

standard recording codes (ISRC)





current month archives


January 2002
  Month Year To Date
  2002 2001 Percent Change 2002 2001 Percent Change
Units Shipped
VHS 70 59 19% 70 59 19%
DVD 88 35 151% 88 35 151%
Total Music Videos 158 94 68% 158 94 68%
Total Singles 118 18 556% 118 18 556%
Cassettes 72 67 7% 72 67 7%
CD 2911 2949 -1% 2911 2949 -1%
Total Albums 2983 3016 -1% 2983 3016 -1%
Grand Total 3259 3128 4% 3259 3128 4%
Net Value of Sales
VHS 641 602 6% 641 602 6%
DVD 1716 643 167% 1716 643 167%
Total Music Videos 2357 1245 89% 2357 1245 89%
Total Singles 207 116 78% 207 116 78%
Cassettes 299 397 -25% 299 397 -25%
CD 33472 34853 -4% 33472 34853 -4%
Total Albums 33771 35250 -4% 33771 35250 -4%
Grand Total $36,335 $36,611 -1% $36,335 $36,611 -1%

Sales information is supplied by members of CRIA and tabulated by Grant Thornton without audit.

The categories of DCC/Mini Disc and Cassette Single have been eliminated from the report due to negligible sales.

top of page
  © Canadian Recording Industry Association (CRIA), 2006. All rights reserved. Legal Disclaimer